Home
A-Arms
Ball Joints
Tie Rods
Steering Stems
Stem Mounts
Elka Suspension
Motion Pro
Handlebars
Handlebar Risers
Handlebar Grips
Clutches
Handguards

Specials
OMI Racers
2008 Schedule
2008 Results
2007 Race Pictures
Contact Us
Links

ATVA Motocross Nationals - "Sunset Ridge MX"
Round 10 - Walnut, Illinois - July 14-15, 2007
Overall ATV Race Results
01 - Pro            
Overall Number Brand Name City,State Moto 1 Moto 2
1 7 HON Joe Byrd Union City, TN 1 1
2 16 HON Jeremy Lawson Battletown, KY 4 2
3 199 YAM Patrick A. Brown Pittstown, NJ 3 3
4 55 SUZ Doug J. Gust Salem, WI 7 4
5 727 HON Cale Downen Junction, IL 5 5
6 30 YAM Travis Spader Mt Pleasant Boro, NJ 6 7
7 44 SUZ Chad M. Wienen Galena, IL 2 14
8 911 HON Steve Runkel Pleasant Prairie, WI 9 6
9 49 HON Sage M. Baker Shasta Lake, CA 8 8
10 421 SUZ Seiya Sakuma Brea, CA 10 9
11 36 HON Michael James Brown Bullville, NY 14 10
12 202 YAM Christopher Tait Lumberton, NJ 13 11
13 99 YAM Justin Bres Oakdale, PA 12 12
14 43 HON Brock C. Lyons Brownsburg, IN 11 13
15 86 SUZ Justin Bush Baxter, TN 15 15
02 - Pro Am            
Overall Number Brand Name City,State Moto 1 Moto 2
1 10 HON Greg Gee Simcoe Ontario, 1 1
2 79 HON Clay Holmes Lexington, TN 2 2
3 123 HON Nick Denoble Denmark, WI 1 4
4 310 YAM Cody L. Harris Sioux City, IA 3 3
5 69 HON Travis E. Moore Mckenzie, TN 2 6
6 40 SUZ Cody Gibson Englewood, TN 4 5
7 176 YAM Ryan Young Monticello, MN 3 7
8 337 YAM Jeff Juran Bensenville, IL 4 9
9 113 HON Ryan K. Williams Troy, IL 8 8
10 9 KAW Chad W. Reed Belding, MI 6 10
11 47 HON Ethan J. Pickard Pearl City, IL 5 12
12 119 YAM Levi T. Hamilton West Branch, IA 5 14
13 91 YAM Jesse Barnes Mount Pleasant, IA 9 13
14 121 HON Brandon Block Pearl City, IL 12 11
15 208 HON Kristopher Boothby Dwight, ON 8 15
16 23 YAM James Mcnaul Montezuma, IA 6 18
17 381 YAM Allen Siettas Lansing, MI 7 19
18 199 HON Sean Taylor Montezuma, IA 11 16
19 557 SUZ Adam Warren Burlington, WI 10 17
20 70 HON Brandon Smith South Jordon, UT 7 DNS
21 774 HON Matt L. Mullen Seymour, WI 11  
22 19 YAM Stephen Schenk Elburn, IL 11  
23 832 SUZ Doug H. Lanzer Cambridge, OH 12  
03 - Pro Am Women            
Overall Number Brand Name City,State Moto 1 Moto 2
1 1 HON Angela Butler Laveen, AZ 1 1
2 7 HON Heather Byrd Union City, TN 2 2
04 - 450 A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 69 HON Travis E. Moore Mckenzie, TN 1 1
2 151 HON Andrew Travis Warren, PA 1 2
3 305 HON Randy T. Shilling Claypool, IN 5 3
4 63 YAM Nick Vitale St. Mary, MO 3 5
5 17 YAM Doug Obie Kent City, MI 6 4
6 199 HON Sean Taylor Montezuma, IA 6 6
7 119 YAM Levi T. Hamilton West Branch, IA 4 8
8 25 SUZ Michael Brewster Oneida, TN 2 10
9 732 HON Monte Heemeyer Castlewood, SD 7 7
10 99 HON Joey Wyngaert Ferndale, WA 5 9
11 11 HON Joshua R. Strominski Cedar Lake, IN 4 12
12 3 YAM Jonathon Ven John Eureka, MO 2 15
13 91 HON Ricky Deering Bremen, GA 8 11
14 37 YAM Jason R. Wehrli Sandwich, IL 3 16
15 352 HON Charlie Webber Sigourney, IA 9 13
16 34 HON Matt Gassner Lomira, WI 8 14
17 557 SUZ Adam Warren Burlington, WI 7 17
18 13 HON Jake Schlosser Beloit, OH 11 18
19 208 HON Kristopher Boothby Dwight, ON 10 DNS
20 15 HON Rich Suter Madison, WI 12 DNS
21 73 HON Ryan Mcclelland Decatur, IL DNS  
22 714 YAM Jordan Gallagher Fenwick, MI DNS  
23 89 HON Cody Suggs Portage, IN DNS  
05 - 450 B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 11 HON Chad Raymond Geneva, OH 1 2
2 28 HON Adam Smith Gadsden, AL 3 1
3 718 YAM Zach Martin Cumming, GA 5 3
4 94 YAM Garrett Greeves Saint Louis, MO 9 4
5 98/ SUZ Erik J. Pollnow Elgin, IL 7 6
6 716 HON Jesse Rutherford Mount Vernon, OH 6 7
7 98 HON Zack Towery Clay, KY 4 9
8 119 SUZ Brad Caraway Lanesville, IN 11 5
9 9 YAM Wade Vitale St. Mary, MO 8 8
10 124 YAM Bo Thomas Sebree, KY 2 17
11 813 YAM Jason Kelley Rolla, MO 10 10
12 127 HON Derick Skaggs Sandwich, IL 12 11
13 152 HON Joshua Michael Vidor, TX 13 12
14 44 SUZ Daniel Jones Seneca, IL 14 13
15 15 HON Lucas Akers Albia, IA 15 15
16 350 SUZ Jacob Akers Albia, IA 17 14
17 99 YAM Steve Brookhouse Mokena, IL 16 16
18 63 HON Ryan Ellingson Monroe, WI 18 DNS
06 - 450 C            
Overall Number Brand Name City,State Moto 1 Moto 2
1 111 HON Adam Blackburn Lodi, OH 2 2
2 171 SUZ Christopher A. Everhart Fresno, OH 5 1
3 34 HON Levi Baker South Zanesville, OH 4 3
4 91 YAM Bryan Munton Saint Louis, MO 3 4
5 334 YAM Michael Long Smiths, AL 1 8
6 23 YAM Dakoda Taylor Leoma, TN 6 6
7 777 HON Stephan Terzo Lake Zurich, IL 8 5
8 623 HON Bobby Wilkerson Murray, KY 7 7
DNS 96 SUZ Daniel Thompson Robbins, IL DNS DNS
DNS 68 YAM Alex Pordum Liberty, MO DNS DNS
07 - Open A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 112 HON Tommy Tantillo Manorville, NY 1 1
2 313 HON Zachary Harris Cedarville, IL 2 2
3 120 YAM Christopher Ohl Danville, IL 3 3
4 88 SUZ Nate A. Hibbs Calhoun, MO 4 4
5 724 HON Derek Rosik Greenbay, WI 5 7
6 255 YAM Jeremy Beetz Mendota, IL 9 8
7 87 HON Cody Harbach Warren, IL 13 5
8 97 HON Luke Hultquist Bettendorf, IA 12 6
9 19 YAM Jordan L. Dunn Linton, IN 8 10
10 36 YAM James R. Black Bondville, IL 10 11
11 15 HON Rich Suter Madison, WI 6 15
12 26 HON Ronnie Provence Canehill, AR 15 9
13 130 HON Derek Engeli South Wayne, WI 11 13
14 92 HON Travis Jones Juda, WI 14 12
15 846 SUZ Jake Miller Mendota, IL 16 14
16 341 YAM Randall Herbrand Windsor, WI 7 DNS
08 - Open B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 9 SUZ Nick Davis Johnsburg, IL 1 2
2 565 HON Ryan Klotz Etna Green, IN 3 3
3 409 HON Andrew D. Gibson Cambridge, OH 2 4
4 98 SUZ Erik J. Pollnow Elgin, IL 6 1
5 119 YAM Keil Carter Hanson, KY 5 5
6 36 HON Larry L. Miner Canton, OH 4 9
7 51 HON Seth Fligge Mackinaw, IL 9 6
8 12 HON Ian Harris Galena, IL 7 8
9 408 SUZ Scott Haverstock Valparaiso, IN 10 11
10 84 HON Trenton Brink Bussey, IA 8 13
11 144 HON Tom Lloyd Cedarville, IL 16 7
12 25 YAM John Biddle Ii Elburn, IL 13 10
13 34 YAM Jacob Parsons Douglasville, GA 11 12
14 96 YAM Shawn J. Boswell Cedar Lake, IN 12 15
15 82 HON Don T. Ivester Toccoa, GA 14 14
16 5 UNK Blake Kinney West Branch, IA 15 16
09 - Open C            
Overall Number Brand Name City,State Moto 1 Moto 2
1 69 YAM James D. Allen Youngstown, OH 1 1
2 2 YAM Jeffery B. Gibbs Florence, AL 3 2
3 60 YAM Richard L. Kyer Le Roy, WV 2 3
4 9/ HON Jacob Kaiser Boonville, IN 5 4
5 30 YAM Kyle J. Kark New Albany, IN 4 6
6 777 HON Stephan Terzo Lake Zurich, IL 6 5
10 - 4-Stroke A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 40 SUZ Cody Gibson Englewood, TN 1 2
2 25 SUZ Michael Brewster Oneida, TN 3 1
3 23 YAM James Mcnaul Montezuma, IA 6 3
4 51 HON Matthew Butler Mattaponia, VA 4 5
5 15 YAM Christopher Holden Addison, NY 2 7
6 91 HON Ricky Deering Bremen, GA 5 9
7 37 YAM Jason R. Wehrli Sandwich, IL 11 4
8 120 YAM Christopher Ohl Danville, IL 10 6
9 17 YAM Justin Farmer Nebo, KY 8 10
10 99 HON Joey Wyngaert Ferndale, WA 12 8
11 012 HON Earl Bishop Bellevue, MI 9 13
12 305 HON Randy T. Shilling Claypool, IN 7 15
13 724 HON Derek Rosik Greenbay, WI 13 11
14 29 YAM Thomas Henkle Montezuma, IA 15 12
15 721 YAM Jason Watt West Branch, IA 16 14
16 88 SUZ Nate A. Hibbs Calhoun, MO 14 DNS
11 - 4-Stroke B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 102 SUZ Dustin Rhymer Troy, IL 2 1
2 124 YAM Bo Thomas Sebree, KY 2 2
3 98 HON Zack Towery Clay, KY 1 3
4 28 HON Adam Smith Gadsden, AL 1 5
5 26 HON Derek Swartfager Knox, PA 3 6
6 33 SUZ Joseph Tallent Madisonville, TN 4 7
7 69 SUZ Zach Sondgeroth Rochelle, IL 9 4
8 22 SUZ Kevin L. Mckamey Clinton, TN 5 8
9 75 HON Jacob Conroy Freeport, IL 3 11
10 12 SUZ Charlie C. Snow Elburn, IL 6 9
11 9 YAM Wade Vitale St. Mary, MO 6 10
12 152 HON Joshua Michael Vidor, TX 5 13
13 565 HON Ryan Klotz Etna Green, IN 4 15
14 713 HON Jerrod Staake Meredosia, IL 8 12
15 84 HON Trenton Brink Bussey, IA 8 17
16 515 HON Dustin Edwards Platteville, WI 7 18
17 263 HON Jory Dalsanto Winnebago, IL 12 14
18 262 HON Dustin Swartfager Knox, PA 10 16
19 57 HON Jeffrey T. Gibbs Florence, AL 7 20
20 821 YAM Cory Spence Marion, VA 11 19
21 99 YAM Steve Brookhouse Mokena, IL 9  
22 247 SUZ Edward Bruch West Des Moines, IA 9  
23 999 YAM Jordan Lesch Shelby, IA 10  
24 177 YAM Brian Anderson Manteno, IL 11  
25 141 HON Tyler Sederlund Fort Wayne, IN 12  
26 36 HON Larry L. Miner Canton, OH 12  
27 127 HON Derick Skaggs Sandwich, IL 13  
28 610 YAM Jason A. Klootwyk Westville, IN 13  
29 711 YAM Steve Anderson Manteno, IL 14  
30 31 HON Travis Brown Jacksonburg, WV DNS  
12 - 4-Stroke C            
Overall Number Brand Name City,State Moto 1 Moto 2
1 334 YAM Michael Long Smiths, AL 1 2
2 17 HON Jamen Davidovich Mt Pleasant, PA 3 1
3 493 HON Asher Condon Lakeville, IN 2 3
4 34 HON Levi Baker South Zanesville, OH 4 4
5 82 HON Lance H. Hancock Michigan City, IN 7 6
6 413 YAM Cory Mcintosh Lebanon, OH 9 5
7 33 YAM Dalton Hicks Montezuma, IA 6 8
8 28 YAM Curtis Taylor Leoma, TN 8 7
9 5 SUZ Ross Falen Grain Valley, MO 10 9
10 623 HON Bobby Wilkerson Murray, KY 11 12
11 67/ YAM Bryan Cook Channahon, IL 16 10
12 79 YAM Scott Wayne Deschene Bismarck, ND 12 14
13 67 HON Garrett Fleck New Lenox, IL 14 13
14 23 HON Brian Androwski Naperville, IL 13 15
15 55 HON Lonny Terzo Elk Grove Village, IL 15 16
16 727 SUZ Jason Chuey Sharon Center, OH 5 DNS
17 64 SUZ Joe Reddy Seneca, IL DNS 11
DNS 68 YAM Alex Pordum Liberty, MO DNS DNS
13 - Production A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 123 HON Nick Denoble Denmark, WI 1 1
2 63 YAM Nick Vitale St. Mary, MO 3 2
3 151 HON Andrew Travis Warren, PA 1 5
4 11 HON Joshua R. Strominski Cedar Lake, IN 3 4
5 176 YAM Ryan Young Monticello, MN 5 3
6 51 HON Matthew Butler Mattaponia, VA 2 7
7 313 HON Zachary Harris Cedarville, IL 4 8
8 9 KAW Chad W. Reed Belding, MI 7 6
9 732 HON Monte Heemeyer Castlewood, SD 6 9
10 19 YAM Stephen Schenk Elburn, IL 5 10
11 47 HON Ethan J. Pickard Pearl City, IL 2 17
12 352 HON Charlie Webber Sigourney, IA 8 12
13 012 HON Earl Bishop Bellevue, MI 10 11
14 774 HON Matt L. Mullen Seymour, WI 8 14
15 121 HON Brandon Block Pearl City, IL 7 15
16 17 YAM Doug Obie Kent City, MI 6 16
17 129 YAM Justin K. Medine Rochelle, IL 11 13
18 15 YAM Christopher Holden Addison, NY 4 DNS
19 13 HON Jake Schlosser Beloit, OH 9 DNS
20 47/ YAM Dustin Kuehl Sanborn, IA 10  
21 714 YAM Jordan Gallagher Fenwick, MI DNS  
14 - Production B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 102 SUZ Dustin Rhymer Troy, IL 2 1
2 718 YAM Zach Martin Cumming, GA 1 2
3 11 HON Chad Raymond Geneva, OH 1 3
4 15/ HON Richard Olson Stillman Valley, IL 3 4
5 26 HON Derek Swartfager Knox, PA 2 5
6 130 HON Clay Lachowsky Zolfo Springs, FL 4 6
7 9/ SUZ Nick Davis Johnsburg, IL 5 7
8 36 YAM Charley Mcmanigul Wendell, NC 3 10
9 6 YAM Cody Walesh Silver Cliff, WI 6 8
10 98 SUZ Erik J. Pollnow Elgin, IL 6 9
11 44 SUZ Kyle Cassell Lula, GA 5 12
12 94 YAM Garrett Greeves Saint Louis, MO 4 16
13 75 HON Jacob Conroy Freeport, IL 10 11
14 716 HON Jesse Rutherford Mount Vernon, OH 8 13
15 12 SUZ Charlie C. Snow Elburn, IL 7 15
16 813 YAM Jason Kelley Rolla, MO 9 14
17 141 HON Tyler Sederlund Fort Wayne, IN 8 18
18 26/ SUZ Chris Mroczkowski Rapid City, SD 12 17
19 610 YAM Jason A. Klootwyk Westville, IN 11 19
20 737 YAM Dan Holnaider Latrobe, PA 7 DNS
21 350 SUZ Jacob Akers Albia, IA 10  
22 515 HON Dustin Edwards Platteville, WI 11  
23 263 HON Jory Dalsanto Winnebago, IL 11  
24 15 HON Lucas Akers Albia, IA 12  
25 262 HON Dustin Swartfager Knox, PA 12  
26 63 HON Ryan Ellingson Monroe, WI DNS  
27 824 HON Michael Lybarger Fredericktown, OH DNS  
15 - Production C            
Overall Number Brand Name City,State Moto 1 Moto 2
1 17 HON Jamen Davidovich Mt Pleasant, PA 1 1
2 111 HON Adam Blackburn Lodi, OH 3 2
3 493 HON Asher Condon Lakeville, IN 2 4
4 171 SUZ Christopher A. Everhart Fresno, OH 5 3
5 334 YAM Michael Long Smiths, AL 4 5
6 413 YAM Cory Mcintosh Lebanon, OH 8 6
7 51 HON Jay S. Corey Crawfordville, IN 7 7
8 82 HON Lance H. Hancock Michigan City, IN 6 8
9 91 YAM Bryan Munton Saint Louis, MO 10 9
10 134 HON Kelly Alderman Fulton, MO 12 10
11 5 SUZ Ross Falen Grain Valley, MO 9 13
12 23 YAM Codie Preban Homer Glen, IL 13 11
13 34 HON Richard Schierl Appleton, WI 14 12
14 79 YAM Scott Wayne Deschene Bismarck, ND 11 DNS
16 - College 16 - 24 years            
Overall Number Brand Name City,State Moto 1 Moto 2
1 10 HON Greg Gee Simcoe Ontario, 1 1
2 188 SUZ Chris Williams Dade City, FL 1 2
3 120 YAM Christopher Ohl Danville, IL 2 3
4 63 YAM Nick Vitale St. Mary, MO 2 4
5 3 YAM Jonathon Ven John Eureka, MO 3 5
6 832 SUZ Doug H. Lanzer Cambridge, OH 3 6
7 29 YAM Thomas Henkle Montezuma, IA 6 7
8 6 YAM Cody Walesh Silver Cliff, WI 4 9
9 34 HON Matt Gassner Lomira, WI 7 8
10 47 YAM Dustin Kuehl Sanborn, IA 5 11
11 19 YAM Jordan L. Dunn Linton, IN 8 10
12 409 HON Andrew D. Gibson Cambridge, OH 7 13
13 73 HON Ryan Mcclelland Decatur, IL 5 15
14 413 YAM Cory Mcintosh Lebanon, OH 6 16
15 130 HON Clay Lachowsky Zolfo Springs, FL 11 12
16 718 YAM Zach Martin Cumming, GA 9 14
17 113 HON Ryan K. Williams Troy, IL 4 19
18 22 SUZ Kevin L. Mckamey Clinton, TN 8 18
19 33 SUZ Joseph Tallent Madisonville, TN 12 17
20 737 YAM Dan Holnaider Latrobe, PA 10 20
21 611 SUZ Jacob Boot Sully, IA 10  
22 26 SUZ Chris Mroczkowski Rapid City, SD 11  
23 999 YAM Jordan Lesch Shelby, IA 11  
24 36 YAM Charley Mcmanigul Wendell, NC 12  
25 5 UNK Blake Kinney West Branch, IA 12  
26 213 SUZ Tyler Hasselman Oskaloosa, IA 13  
27 89 HON Cody Suggs Portage, IN DNS  
17 - Junior 25 Plus            
Overall Number Brand Name City,State Moto 1 Moto 2
1 208 HON Kristopher Boothby Dwight, ON 1 1
2 119 SUZ Brad Caraway Lanesville, IN 2 2
3 92 HON Travis Jones Juda, WI 5 3
4 97 HON Luke Hultquist Bettendorf, IA 4 4
5 793 HON Chris M. Curless Cedar Springs, MI 6 5
6 9 SUZ John Forman Floyds Knobs, IN 7 6
7 72 SUZ Andrew Brandt Baxter, IA 8 7
8 721 YAM Jason Watt West Branch, IA 3 DNS
18 - Veteran 30+ A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 36 YAM James R. Black Bondville, IL 2 1
2 341 YAM Randall Herbrand Windsor, WI 1 4
3 793 HON Chris M. Curless Cedar Springs, MI 4 2
4 26 HON Ronnie Provence Canehill, AR 5 3
5 777 YAM Mark S. Brennan Bolingbrook, IL 3 5
19 - Veteran 30+ B/C            
Overall Number Brand Name City,State Moto 1 Moto 2
1 6 HON Bj Sosebee Talma, GA 1 1
2 539 HON C D Musick Verdunville, WV 4 2
3 113 YAM Robert Herbrand Dane, WI 5 3
4 23 SUZ Terry Monroe Alma, WV 6 4
5 51 HON Seth Fligge Mackinaw, IL 3 7
6 247 SUZ Edward Bruch West Des Moines, IA 7 5
7 134 HON Kelly Alderman Fulton, MO 8 8
8 97 HON James R. Ohl Danville, IL 9 9
9 44 HON James A. Perry Adolphus, KY 13 6
10 20 YAM Dennis Smoot Morristown, IN 12 12
11 12 HON Ian Harris Galena, IL 10 14
12 96/ YAM Shawn J. Boswell Cedar Lake, IN 11 15
13 55 HON David Hultquist Stockton, IA 17 10
14 56 YAM Charles Schaefer Johnsburg, IL 14 13
15 3 HON Jason Klepacz Riverside, IL 18 11
16 34 HON Richard Schierl Appleton, WI 15 16
17 96 SUZ Daniel Thompson Robbins, IL 16 17
18 8/ YAM Chris Frye Sedalia, MO 2 DNS
20 - Senior 40+            
Overall Number Brand Name City,State Moto 1 Moto 2
1 112 HON Tommy Tantillo Manorville, NY 1 1
2 17 HON Richard M. Richtsneirer Newton, PA 2 3
3 3 YAM Philip Vann St Martinville, LA 4 2
4 5 HON Erik Rice Pine Grove, WV 5 4
5 44 HON James A. Perry Adolphus, KY 7 5
6 97 HON James R. Ohl Danville, IL 6 6
7 8 YAM Andy C. Burchett Lewisburg, KY 8 7
8 56 YAM Charles Schaefer Johnsburg, IL 3 12
9 60 YAM Richard L. Kyer Le Roy, WV 9 8
10 57 KAW Joe L. Kunkel Newton, IA 12 9
11 81 HON Marlin Hitschmann Hoisington, KS 11 10
12 55 HON David Hultquist Stockton, IA 10 11
13 8/ YAM Chris Frye Sedalia, MO 13 DNS
21 - Women